Expanded Speedlines
[ Expansion chart on MZ pg. 64]


1 MA to 250 MA:

MA kph MPH Mach
1 MA 18 kph 11.2 Mph 0.02 Mach
2 MA 36 kph 22.4 Mph 0.03 Mach
3 MA 54 kph 33.6 Mph 0.05 Mach
4 MA 72 kph 44.7 Mph 0.06 Mach
5 MA 90 kph 55.9 Mph 0.08 Mach
6 MA 108 kph 67.1 Mph 0.09 Mach
7 MA 126 kph 78.3 Mph 0.11 Mach
8 MA 144 kph 89.5 Mph 0.12 Mach
9 MA 162 kph 100.7 Mph 0.14 Mach
10 MA 180 kph 111.8 Mph 0.15 Mach
11 MA 237.6 kph 147.6 Mph 0.2 Mach
12 MA 302.4 kph 187.9 Mph 0.25 Mach
13 MA 374.4 kph 232.6 Mph 0.32 Mach
14 MA 453.6 kph 281.9 Mph 0.38 Mach
15 MA 540 kph 335.5 Mph 0.45 Mach
16 MA 633.6 kph 393.7 Mph 0.53 Mach
17 MA 734.4 kph 456.3 Mph 0.62 Mach
18 MA 842.4 kph 523.5 Mph 0.71 Mach
19 MA 957.6 kph 595 Mph 0.81 Mach
20 MA 1080 kph 671.1 Mph 0.91 Mach
21 MA 1209.6 kph 751.6 Mph 1.02 Mach
22 MA 1346.4 kph 836.6 Mph 1.13 Mach
23 MA 1490.4 kph 926.1 Mph 1.26 Mach
24 MA 1641.6 kph 1020.1 Mph 1.38 Mach
25 MA 1800 kph 1118.5 Mph 1.52 Mach
26 MA 1965.6 kph 1221.4 Mph 1.66 Mach
27 MA 2138.4 kph 1328.8 Mph 1.8 Mach
28 MA 2318.4 kph 1440.6 Mph 1.95 Mach
29 MA 2505.6 kph 1557 Mph 2.11 Mach
30 MA 2700 kph 1677.7 Mph 2.27 Mach
31 MA 2901.6 kph 1803 Mph 2.44 Mach
32 MA 3110.4 kph 1932.8 Mph 2.62 Mach
33 MA 3326.4 kph 2067 Mph 2.8 Mach
34 MA 3549.6 kph 2205.7 Mph 2.99 Mach
35 MA 3780 kph 2348.8 Mph 3.18 Mach
36 MA 4017.6 kph 2496.5 Mph 3.38 Mach
37 MA 4262.4 kph 2648.6 Mph 3.59 Mach
38 MA 4514.4 kph 2805.2 Mph 3.8 Mach
39 MA 4773.6 kph 2966.3 Mph 4.02 Mach
40 MA 5040 kph 3131.8 Mph 4.25 Mach
41 MA 5313.6 kph 3301.8 Mph 4.48 Mach
42 MA 5594.4 kph 3476.3 Mph 4.71 Mach
43 MA 5882.4 kph 3655.3 Mph 4.96 Mach
44 MA 6177.6 kph 3838.7 Mph 5.2 Mach
45 MA 6480 kph 4026.6 Mph 5.46 Mach
46 MA 6789.6 kph 4219 Mph 5.72 Mach
47 MA 7106.4 kph 4415.8 Mph 5.99 Mach
48 MA 7430.4 kph 4617.2 Mph 6.26 Mach
49 MA 7761.6 kph 4823 Mph 6.54 Mach
50 MA 8100 kph 5033.2 Mph 6.82 Mach
51 MA 8445.6 kph 5248 Mph 7.12 Mach
52 MA 8798.4 kph 5467.2 Mph 7.41 Mach
53 MA 9158.4 kph 5690.9 Mph 7.72 Mach
54 MA 9525.6 kph 5919.1 Mph 8.02 Mach
55 MA 9900 kph 6151.7 Mph 8.34 Mach
56 MA 10,281.6 kph 6388.9 Mph 8.66 Mach
57 MA 10,670.4 kph 6630.5 Mph 8.99 Mach
58 MA 11,066.4 kph 6876.5 Mph 9.32 Mach
59 MA 11,469.6 kph 7127.1 Mph 9.66 Mach
60 MA 11,880 kph 7382.1 Mph 10.01 Mach
61 MA 12,297.6 kph 7641.6 Mph 10.36 Mach
62 MA 12,722.4 kph 7905.5 Mph 10.72 Mach
63 MA 13,154.4 kph 8174 Mph 11.08 Mach
64 MA 13,593.6 kph 8446.9 Mph 11.45 Mach
65 MA 14,040 kph 8724.3 Mph 11.83 Mach
66 MA 14,493.6 kph 9006.2 Mph 12.21 Mach
67 MA 14,954.4 kph 9292.5 Mph 12.6 Mach
68 MA 15,422.4 kph 9583.3 Mph 12.99 Mach
69 MA 15,897.6 kph 9878.6 Mph 13.39 Mach
70 MA 16,380 kph 10,178.3 Mph 13.8 Mach
71 MA 16,869.6 kph 10,482.6 Mph 14.21 Mach
72 MA 17,366.4 kph 10,791.3 Mph 14.63 Mach
73 MA 17,870.4 kph 11,104.5 Mph 15.06 Mach
74 MA 18,381.6 kph 11,422.1 Mph 15.49 Mach
75 MA 18,900 kph 11,744.2 Mph 15.92 Mach
76 MA 19,425.6 kph 12,070.8 Mph 16.37 Mach
77 MA 19,958.4 kph 12,401.9 Mph 16.81 Mach
78 MA 20,498.4 kph 12,737.5 Mph 17.27 Mach
79 MA 21,045.6 kph 13,077.5 Mph 17.73 Mach
80 MA 21,600 kph 13,422 Mph 18.2 Mach
81 MA 22,161.6 kph 13,771 Mph 18.67 Mach
82 MA 22,730.4 kph 14,124.4 Mph 19.15 Mach
83 MA 23,306.4 kph 14,482.3 Mph 19.63 Mach
84 MA 23,889.6 kph 14,844.7 Mph 20.13 Mach
85 MA 24,480 kph 15,211.6 Mph 20.62 Mach
86 MA 25,077.6 kph 15,582.9 Mph 21.13 Mach
87 MA 25,682.4 kph 15,958.7 Mph 21.64 Mach
88 MA 26,294.4 kph 16,339 Mph 22.15 Mach
89 MA 26,913.6 kph 16,723.8 Mph 22.67 Mach
90 MA 27,540 kph 17,113 Mph 23.2 Mach
91 MA 28,173.6 kph 17,506.7 Mph 23.74 Mach
92 MA 28,814.4 kph 17,904.9 Mph 24.27 Mach
93 MA 29,462.4 kph 18,307.6 Mph 24.82 Mach
94 MA 30,117.6 kph 18,714.7 Mph 25.37 Mach
95 MA 30,780 kph 19,126.3 Mph 25.93 Mach
96 MA 31,449.6 kph 19,542.4 Mph 26.5 Mach
97 MA 32,126.4 kph 19,963 Mph 27.07 Mach
98 MA 32,810.4 kph 20,388 Mph 27.64 Mach
99 MA 33,501.6 kph 20,817.5 Mph 28.22 Mach
100 MA 34,200 kph 21,251.5 Mph 28.81 Mach
101 MA 34,905.6 kph 21,689.9 Mph 29.41 Mach
102 MA 35,618.4 kph 22,132.8 Mph 30.01 Mach
103 MA 36,338.4 kph 22,580.2 Mph 30.61 Mach
104 MA 37,065.6 kph 23,032.1 Mph 31.23 Mach
105 MA 37,800 kph 23,488.5 Mph 31.84 Mach
106 MA 38,541.6 kph 23,949.3 Mph 32.47 Mach
107 MA 39,290.4 kph 24,414.6 Mph 33.1 Mach
108 MA 40,046.4 kph 24,884.4 Mph 33.74 Mach
109 MA 40,809.6 kph 25,358.6 Mph 34.38 Mach
110 MA 41,580 kph 25,837.3 Mph 35.03 Mach
111 MA 42,357.6 kph 26,320.5 Mph 35.68 Mach
112 MA 43,142.4 kph 26,808.2 Mph 36.35 Mach
113 MA 43,934.4 kph 27,300.3 Mph 37.01 Mach
114 MA 44,733.6 kph 27,796.9 Mph 37.69 Mach
115 MA 45,540 kph 28,298 Mph 38.37 Mach
116 MA 46,353.6 kph 28,803.6 Mph 39.05 Mach
117 MA 47,174.4 kph 29,313.6 Mph 39.74 Mach
118 MA 48,002.4 kph 29,828.1 Mph 40.44 Mach
119 MA 48,837.6 kph 30,347.1 Mph 41.14 Mach
120 MA 49,680 kph 30,870.6 Mph 41.85 Mach
121 MA 50,529.6 kph 31,398.5 Mph 42.57 Mach
122 MA 51,386.4 kph 31,930.9 Mph 43.29 Mach
123 MA 52,250.4 kph 32,467.8 Mph 44.02 Mach
124 MA 53,121.6 kph 33,009.1 Mph 44.75 Mach
125 MA 54,000 kph 33,555 Mph 45.49 Mach
126 MA 54,885.6 kph 34,105.3 Mph 46.24 Mach
127 MA 55,778.4 kph 34,660 Mph 46.99 Mach
128 MA 56,678.4 kph 35,219.3 Mph 47.75 Mach
129 MA 57,585.6 kph 35,783 Mph 48.51 Mach
130 MA 58,500 kph 36,351.2 Mph 49.28 Mach
131 MA 59,421.6 kph 36,923.9 Mph 50.06 Mach
132 MA 60,350.4 kph 37,501 Mph 50.84 Mach
133 MA 61,286.4 kph 38,082.6 Mph 51.63 Mach
134 MA 62,229.6 kph 38,668.7 Mph 52.43 Mach
135 MA 63,180 kph 39,259.3 Mph 53.23 Mach
136 MA 64,137.6 kph 39,854.3 Mph 54.03 Mach
137 MA 65,102.4 kph 40,453.9 Mph 54.85 Mach
138 MA 66,074.4 kph 41,057.8 Mph 55.67 Mach
139 MA 67,053.6 kph 41,666.3 Mph 56.49 Mach
140 MA 68,040 kph 42,279.2 Mph 57.32 Mach
141 MA 69,033.6 kph 42,896.7 Mph 58.16 Mach
142 MA 70,034.4 kph 43,518.5 Mph 59 Mach
143 MA 71,042.4 kph 44,144.9 Mph 59.85 Mach
144 MA 72,057.6 kph 44,775.7 Mph 60.71 Mach
145 MA 73,080 kph 45,411 Mph 61.57 Mach
146 MA 74,109.6 kph 46,050.8 Mph 62.43 Mach
147 MA 75,146.4 kph 46,695.1 Mph 63.31 Mach
148 MA 76,190.4 kph 47,343.8 Mph 64.19 Mach
149 MA 77,241.6 kph 47,997 Mph 65.07 Mach
150 MA 78,300 kph 48,654.7 Mph 65.96 Mach
151 MA 79,365.6 kph 49,316.8 Mph 66.86 Mach
152 MA 80,438.4 kph 49,983.5 Mph 67.77 Mach
153 MA 81,518.4 kph 50,654.6 Mph 68.68 Mach
154 MA 82,605.6 kph 51,330.1 Mph 69.59 Mach
155 MA 83,700 kph 52,010.2 Mph 70.51 Mach
156 MA 84,801.6 kph 52,694.7 Mph 71.44 Mach
157 MA 85,910.4 kph 53,383.7 Mph 72.38 Mach
158 MA 87,026.4 kph 54,077.2 Mph 73.32 Mach
159 MA 88,149.6 kph 54,775.1 Mph 74.26 Mach
160 MA 89,280 kph 55,477.5 Mph 75.21 Mach
161 MA 90,417.6 kph 56,184.4 Mph 76.17 Mach
162 MA 91,562.4 kph 56,895.8 Mph 77.14 Mach
163 MA 92,714.4 kph 57,611.6 Mph 78.11 Mach
164 MA 93,873.6 kph 58,331.9 Mph 79.08 Mach
165 MA 95,040 kph 59,056.7 Mph 80.07 Mach
166 MA 96,213.6 kph 59,786 Mph 81.06 Mach
167 MA 97,394.4 kph 60,519.7 Mph 82.05 Mach
168 MA 98,582.4 kph 61,257.9 Mph 83.05 Mach
169 MA 99,777.6 kph 62,000.6 Mph 84.06 Mach
170 MA 100,980 kph 62,747.8 Mph 85.07 Mach
171 MA 102,189.6 kph 63,499.4 Mph 86.09 Mach
172 MA 103,406.4 kph 64,255.5 Mph 87.12 Mach
173 MA 104,630.4 kph 65,016.1 Mph 88.15 Mach
174 MA 105,861.6 kph 65,781.1 Mph 89.18 Mach
175 MA 107,100 kph 66,550.7 Mph 90.23 Mach
176 MA 108,345.6 kph 67,324.7 Mph 91.28 Mach
177 MA 109,598.4 kph 68,103.1 Mph 92.33 Mach
178 MA 110,858.4 kph 68,886.1 Mph 93.39 Mach
179 MA 112,125.6 kph 69,673.5 Mph 94.46 Mach
180 MA 113,400 kph 70,465.4 Mph 95.53 Mach
181 MA 114,681.6 kph 71,261.8 Mph 96.61 Mach
182 MA 115,970.4 kph 72,062.6 Mph 97.7 Mach
183 MA 117,266.4 kph 72,867.9 Mph 98.79 Mach
184 MA 118,569.6 kph 73,677.7 Mph 99.89 Mach
185 MA 119,880 kph 74,492 Mph 100.99 Mach
186 MA 121,197.6 kph 75,310.7 Mph 102.1 Mach
187 MA 122,522.4 kph 76,134 Mph 103.22 Mach
188 MA 123,854.4 kph 76,961.7 Mph 104.34 Mach
189 MA 125,193.6 kph 77,793.8 Mph 105.47 Mach
190 MA 126,540 kph 78,630.5 Mph 106.6 Mach
191 MA 127,893.6 kph 79,471.6 Mph 107.75 Mach
192 MA 129,254.4 kph 80,317.1 Mph 108.89 Mach
193 MA 130,622.4 kph 81,167.2 Mph 110.04 Mach
194 MA 131,997.6 kph 82,021.7 Mph 111.2 Mach
195 MA 133,380 kph 82,880.7 Mph 112.37 Mach
196 MA 134,769.6 kph 83,744.2 Mph 113.54 Mach
197 MA 136,166.4 kph 84,612.2 Mph 114.71 Mach
198 MA 137,570.4 kph 85,484.6 Mph 115.9 Mach
199 MA 138,981.6 kph 86,361.5 Mph 117.09 Mach
200 MA 140,400 kph 87,242.9 Mph 118.28 Mach
201 MA 141,825.6 kph 88,128.7 Mph 119.48 Mach
202 MA 143,258.4 kph 89,019.1 Mph 120.69 Mach
203 MA 144,698.4 kph 89,913.9 Mph 121.9 Mach
204 MA 146,145.6 kph 90,813.1 Mph 123.12 Mach
205 MA 147,600 kph 91,716.9 Mph 124.35 Mach
206 MA 149,061.6 kph 92,625.1 Mph 125.58 Mach
207 MA 150,530.4 kph 93,537.8 Mph 126.82 Mach
208 MA 152,006.4 kph 94,455 Mph 128.06 Mach
209 MA 153,489.6 kph 95,376.6 Mph 129.31 Mach
210 MA 154,980 kph 96,302.7 Mph 130.56 Mach
211 MA 156,477.6 kph 97,233.3 Mph 131.83 Mach
212 MA 157,982.4 kph 98,168.4 Mph 133.09 Mach
213 MA 159,494.4 kph 99,107.9 Mph 134.37 Mach
214 MA 161,013.6 kph 100,051.9 Mph 135.65 Mach
215 MA 162,540 kph 101,000.4 Mph 136.93 Mach
216 MA 164,073.6 kph 101,953.4 Mph 138.23 Mach
217 MA 165,614.4 kph 102,910.8 Mph 139.52 Mach
218 MA 167,162.4 kph 103,872.7 Mph 140.83 Mach
219 MA 168,717.6 kph 104,839.1 Mph 142.14 Mach
220 MA 170,280 kph 105,810 Mph 143.45 Mach
221 MA 171,849.6 kph 106,785.3 Mph 144.78 Mach
222 MA 173,426.4 kph 107,765.1 Mph 146.1 Mach
223 MA 175,010.4 kph 108,749.4 Mph 147.44 Mach
224 MA 176,601.6 kph 109,738.1 Mph 148.78 Mach
225 MA 178,200 kph 110,731.4 Mph 150.13 Mach
226 MA 179,805.6 kph 111,729.1 Mph 151.48 Mach
227 MA 181,418.4 kph 112,731.2 Mph 152.84 Mach
228 MA 183,038.4 kph 113,737.9 Mph 154.2 Mach
229 MA 184,665.6 kph 114,749 Mph 155.57 Mach
230 MA 186,300 kph 115,764.6 Mph 156.95 Mach
231 MA 187,941.6 kph 116,784.7 Mph 158.33 Mach
232 MA 189,590.4 kph 117,809.2 Mph 159.72 Mach
233 MA 191,246.4 kph 118,838.2 Mph 161.12 Mach
234 MA 192,909.6 kph 119,871.7 Mph 162.52 Mach
235 MA 194,580 kph 120,909.7 Mph 163.93 Mach
236 MA 196,257.6 kph 121,952.1 Mph 165.34 Mach
237 MA 197,942.4 kph 122,999.1 Mph 166.76 Mach
238 MA 199,634.4 kph 124,050.4 Mph 168.18 Mach
239 MA 201,333.6 kph 125,106.3 Mph 169.62 Mach
240 MA 203,040 kph 126,166.6 Mph 171.05 Mach
241 MA 204,753.6 kph 127,231.5 Mph 172.5 Mach
242 MA 206,474.4 kph 128,300.7 Mph 173.95 Mach
243 MA 208,202.4 kph 129,374.5 Mph 175.4 Mach
244 MA 209,937.6 kph 130,452.7 Mph 176.86 Mach
245 MA 211,680 kph 131,535.4 Mph 178.33 Mach
246 MA 213,429.6 kph 132,622.6 Mph 179.81 Mach
247 MA 215,186.4 kph 133,714.3 Mph 181.29 Mach
248 MA 216,950.4 kph 134,810.4 Mph 182.77 Mach
249 MA 218,721.6 kph 135,911 Mph 184.26 Mach
250 MA 220,500 kph 137,016.1 Mph 185.76 Mach
Action!  
Romance!  
Giant Robot   Combat!  

Menu  
Mekton Z  
History  
Product Guide    
Destinations   
MZML   
Credits and Disclaimer   
R.Talsorian  
ARG  
mecha.com

Resources  Resources   
Mekton Alpha (PDF)   
MZ Rules Archive   
Project Nemesis   
NMMB 7.1   
Official Game Sheets   
Software   
House Rules   

Worlds of Mekton Z 
Invasion Terra  
Starblade Battalion  
Mekton Empire  
Algol  
Virtual Mekton  

Return to Top
webmaster@mektonzeta.com