Parts Unknown Catalog
[ Expansion Set ]


Concept: This expanded version of the original chart has 100 million possibilities from the original 10,000 possibilities.

Reference:  This chart is the expansion of the MZ+ Parts Unknown™ article (pg. 9).

Additions:  Sourced from Star Trek® Technobabble and various other technical terms.

Roll 1d100 4 times; keep the didget in the brackets.

# 1st Roll 2nd Roll 3rd Roll 4th Roll
01 optimal (1) phaser (1) module (1) 0.01
02 infinite (1) destruct (1) hatch (1) 0.01
03 emergency (1) power (1) operation (1) 0.01
04 acute (1) propulsion (1) chamber (1) 0.01
05 hydraulic (1) holographic (1) processor (1) 0.01
06 dynamic (1) bionic (1) coupler (1) 0.01
07 automatic (1) independent (1) filter (1) 0.01
08 true (1) output (1) crystal (1) 0.01
09 anode (1) centripetal (1) gauge (1) 0.01
10 subspace (1) dampening (1) bay (1) 0.01
11 aft (2) dissipation (2) interface (2) 0.02
12 engineering (2) silicon (2) array (2) 0.02
13 ionizing (2) isolinear (2) regulator (2) 0.02
14 optional (2) operating (2) procedure (2) 0.02
15 transporter (2) baseline (2) indicator (2) 0.02
16 universal (2) co-dependent (2) bolt (2) 0.02
17 direct (2) compound (2) rotor (2) 0.02
18 cathode (2) efficiency (2) indicator (2) 0.02
19 parallel (2) sequence (2) sender (2) 0.02
20 linear (2) cybernetic (2) capacitor (2) 0.02
21 anti-matter (3) sensor (3) coil (3) 0.03
22 environmental (3) graphic (3) matrix (3) 0.03
23 isolinear (3) transwarp (3) display (3) 0.03
24 personal (3) photon (3) system (3) 0.03
25 ventral (3) input (3) cell (3) 0.03
26 monolithic (3) interlocking (3) regenerator (3) 0.03
27 indirect (3) electron (3) transformer (3) 0.03
28 kinetic (3) density (3) translator (3) 0.03
29 heat-sensitive (3) pressurized (3) receiver (3) 0.03
30 thermal (3) genetic (3) sequencer (3) 0.03
31 bipolar (4) improbability (4) polymer (4) 0.04
32 flight (4) transient (4) grid (4) 0.04
33 lateral (4) energy (4) inverter (4) 0.04
34 personnel (4) deflector (4) diagnostic (4) 0.04
35 autonomous (4) optical (4) plate (4) 0.04
36 dielectric (4) aerosol (4) sensor (4) 0.04
37 bifocal (4) intersecting (4) accelerator (4) 0.04
38 inverse (4) internal (4) barrier (4) 0.04
39 pneumatic (4) polarized (4) relay (4) 0.04
40 macro (4) sonic (4) lock (4) 0.04
41 cargo (5) buffer (5) biosphere (5) 0.05
42 linear (5) medical (5) spectrum (5) 0.05
43 phased (5) integrity (5) device (5) 0.05
44 maintenance (5) reaction (5) thruster (5) 0.05
45 auto (5) bimetal (5) shaft (5) 0.05
46 celluloid (5) inorganic (5) decelerator (5) 0.05
47 gyro (5) compass (5) inductor (5) 0.05
48 quantum (5) magnetic (5) transducer (5) 0.05
49 fore (5) integrity (5) sensor (5) 0.05
50 bio (5) morphic (5) piston (5) 0.05
51 fiberoptic (6) servo (6) display (6) 0.06
52 command (6) graviton (6) platform (6) 0.06
53 guidance (6) plasma (6) mode (6) 0.06
54 magnatomic (6) flux (6) adhesion (6) 0.06
55 reactive (6) motor (6) compactor (6) 0.06
56 super (6) external (6) amplifier (6) 0.06
57 sub (6) robotic (6) transistor (6) 0.06
58 reduced (6) control (6) beam (6) 0.06
59 techno (6) sealant (6) crank (6) 0.06
60 tactical (6) electrical (6) nacelle (6) 0.06
61 communication (7) replicate (7) thrasher (7) 0.07
62 interactive (7) engine (7) compressor (7) 0.07
63 infra (7) tensile (7) balancer (7) 0.07
64 solar (7) hybrid (7) compensatory (7) 0.07
65 heat (7) fusion (7) panel (7) 0.07
66 matter (7) environmental (7) generator (7) 0.07
67 science (7) bridge (7) probe (7) 0.07
68 life (7) reserve (7) vent (7) 0.07
69 integrated (7) wire (7) water (7) 0.07
70 spark (7) diagnostic (7) shielding (7) 0.07
71 computer (8) matter (8) deflector (8) 0.08
72 impulse (8) control (8) storage (8) 0.08
73 medical (8) coil (8) cloud (8) 0.08
74 active (8) photographic (8) fuse (8) 0.08
75 intra (8) stess (8) oscillator (8) 0.08
76 vector (8) reflex (8) suspension (8) 0.08
77 mobile (8) dampening (8) bank (8) 0.08
78 emergency (8) bulkhead (8) console (8) 0.08
79 digital (8) fluid (8) feeder (8) 0.08
80 analog (8) power (8) guard (8) 0.08
81 micro (9) lubricant (9) linkage (9) 0.09
82 deuterium (9) anti-matter (9) replicator (9) 0.09
83 increased (9) access (9) conduit (9) 0.09
84 navigational (9) impulse (9) field (9) 0.09
85 deactive (9) acoustic (9) conductor (9) 0.09
86 ultra (9) compacitance (9) emulator (9) 0.09
87 vapor (9) sidereal (9) reducer (9) 0.09
88 modular (9) display (9) tie-in (9) 0.09
89 self (9) dictator (9) analyzer (9) 0.09
90 nano (9) core (9) switch (9) 0.09
91 dorsal (0) organic (0) tricorder (0) 0.00
92 inertial (0) auto (0) pod (0) 0.00
93 optical (0) warp (0) terminal (0) 0.00
94 structural (0) beam (0) facility (0) 0.00
95 false (0) alternating (0) filament (0) 0.00
96 ionic (0) periodic (0) condenser (0) 0.00
97 contact (0) capillary (0) sanitizer (0) 0.00
98 [nothing] (0) [nothing] (0) distiller (0) 0.00
99 [nothing] (0) [nothing] (0) separator (0) 0.00
00 [nothing] (0) [nothing] (0) converter (0) 0.00

Note: Use the number in the bracket for the corresponding digit for calculating the parts cost.

This Version by: Chris LeVert Action!  
Romance!  
Giant Robot   Combat!  

Menu  
Mekton Z  
History  
Product Guide    
Destinations   
MZML   
Credits and Disclaimer   
R.Talsorian  
ARG  
mecha.com

Resources  Resources   
Mekton Alpha (PDF)   
MZ Rules Archive   
Project Nemesis   
NMMB 7.1   
Official Game Sheets   
Software   
House Rules   

Worlds of Mekton Z 
Invasion Terra  
Starblade Battalion  
Mekton Empire  
Algol  
Virtual Mekton  

Return to Top
webmaster@mektonzeta.com